Welcome Riverway Learning Community 406A employees!
Save for your future
Welcome to your Riverway Learning School District 403(b) program page! The 403(b) is a great way for public employees to save for retirement.
WEA Member Benefits’ nationally-recognized 403(b) retirement savings program can help you meet your personal savings goals. It also provides tax-advantaged savings options for school employees. The 403(b) is similar to the 401(k) in the private sector.
Your 403(b) plan may allow both pre-tax and Roth elective contributions. For additional information about the differences and benefits between pre-tax and Roth contributions, click here.
Elective pre-tax: Allowed
Elective Roth: Allowed
Salary Reduction Agreement
Your district uses an online SRA. Please log into your account to make any changes.
Access your account
Elective Contribution Limits
The 2026 contribution limit – the most an employee can contribute to a 403(b) account our of salary – is $24,500. For employees age 50 and above, you may be able to contribute an additional $8,000 per year.
Transfer to the Riverway Learning School District 403(b) Plan
Are you looking to move a 403(b) account from a former employer into your current employer’s 403(b) plan to WEA Member Benefits? Get started by clicking here.
Rollover to the Riverway Learning School District 403(b) Plan
Are you thinking about rolling in a retirement savings account (401(k), 403(b), 457(b), or deductible IRA) into your current employer’s 403(b) plan to WEA Member Benefits?
Consolidate your accountsRetirement Income
Are you retired or separated service from your school district? If yes, please visit the yourINCOME PATH webpage to review your distribution options. yourINCOME PATH is the suite of options and support we offer to help turn your retirement savings account balance into income during retirement.
yourINCOME PATH
In-Service Distributions
In-service Disability: Allowed. You must meet eligibility based on the Social Security Administration rules.
In-service Birth or Adoption: Allowed. You may be eligible to take a $5,000 distribution in the year you give birth or adopt a child.
In-service Financial Hardship: Allowed. You may be eligible to take a financial hardship distribution. Please contact our Service Team at 1-800-279-4030 for additional information.
Call our Service Team at 1-800-279-4030 for additional information on taking an in-service distribution.
Transfer or Rollover Your Account
Are you retired or separated from service and looking to rollover your 403(b) account to a different retirement account?
Call a Retirement and Investment Service Specialist at 1-800-279-4030 to assist you with the process.
Evaluate the mutual funds available in our WEA Tax Sheltered Annuity 403(b) program by comparing funds in each fund category available to Riverway Learning Community 406A.
Fixed Income
Fixed income investments are generally designed to generate a specific or “fixed” level of interest income.
| Stable Value Investment | 2026 Rate | Quarterly Fund Performance | Fact Sheet | Prospectus |
|---|---|---|---|---|
| Guaranteed Stable Investment Fund* (403(b)) | 3.60% | Quarterly Performance Report | Guaranteed Stable Investment Fact Sheet |
| Bond Mutual Fund | Ticker Symbol | Gross Fund Expense | Net Fund Expense | Category Average Expense | Morningstar Risk Rating | Morningstar Return Rating | Strategy & Objectives | Prospectus | Fact Sheet |
|---|---|---|---|---|---|---|---|---|---|
| Victory Pioneer Bond Class Y | PICYX | 0.47% | 0.24% | 0.797% | Average | Above Average | Provide current income from an investment grade portfolio with due regard to preservation of capital and prudent investment risk. | Prospectus | Fact Sheet |
Target Retirement Funds
Target Retirement funds are highly diversified mutual funds designed to remain appropriate for investors in terms of risk throughout a variety of life circumstances.
| Target Retirement Fund | Ticker Symbol | Gross Fund Expense | Net Fund Expense | Category Average Expense | Morningstar Risk Rating | Morningstar Return Rating | Strategy & Objectives | Prospectus | Fact Sheet |
|---|---|---|---|---|---|---|---|---|---|
| Vanguard Target Retirement Income | VTINX | 0.08% | 0.08% | 0.446% | Average | Average | Provide current income and some capital appreciation. | Prospectus | Fact Sheet |
| Vanguard Target Retirement 2025 | VTTVX | 0.08% | 0.08% | 0.418% | Average | Above Average | Provide capital appreciation and current income consistent with asset allocation. | Prospectus | Fact Sheet |
| Vanguard Target Retirement 2035 | VTTHX | 0.08% | 0.08% | 0.443% | Below Average | Above Average | Provide capital appreciation and current income consistent with asset allocation. | Prospectus | Fact Sheet |
| Vanguard Target Retirement 2045 | VTIVX | 0.08% | 0.08% | 0.453% | Below Average | Average | Provide capital appreciation and current income consistent with asset allocation. | Prospectus | Fact Sheet |
| Vanguard Target Retirement 2060 | VTTSX | 0.08% | 0.08% | 0.441% | Below Average | Average | Provide capital appreciation and current income consistent with asset allocation. | Prospectus | Fact Sheet |
| Vanguard Target Retirement 2070 | VSVNX | 0.08% | 0.08% | 0.444% | N/A | N/A | Provide capital appreciation for investors planning to retire around 2070 in an all-in-one fund retirement portfolio solution. | Prospectus | Fact Sheet |
Large-Cap Stock Funds
Large-cap stock funds invest in companies with a market capitalization typically of greater than $10 billion.
| Comparison of Large-Cap Stock Funds | Ticker Symbol | Gross Fund Expense | Net Fund Expense | Category Average Expense | Morningstar Risk Rating | Morningstar Return Rating | Strategy & Objectives | Prospectus | Fact Sheet |
|---|---|---|---|---|---|---|---|---|---|
| Vanguard Equity-Income Fund Admiral | VEIRX | 0.18% | 0.18% | 0.943% | Below Average | Above Average | Provides an above-average level of current income and reasonable long-term capital appreciation. | Prospectus | Fact Sheet |
| Vanguard Institutional Index (Instl Plus) | VIIIX | 0.02% | 0.02% | 0.865% | Average | Above Average | Track the performance of benchmark index that measures the investment return of large-capitalization stocks. | Prospectus | Fact Sheet |
| Parnassus Core Equity (Instl) ESG | PRILX | 0.61% | 0.61% | 0.865% | Below Average | Below Average | Provides capital appreciation and current income. | Prospectus | Fact Sheet |
| Fidelity Contrafund (K6) | FLCNX | 0.45% | 0.45% | 0.999% | Below Average | High | Capital appreciation. | Prospectus | Fact Sheet |
| JPMorgan Large Cap Growth R6 | JLGMX | 0.50% | 0.44% | 0.999% | Below Average | Average | Provides long-term capital appreciation primarily through a diversified portfolio of high-growth U.S. equity securities. | Prospectus | Fact Sheet |
Mid-Cap Stock Funds
Mid-cap stock funds invest in companies with a market capitalization typically of more than $2 billion and less than $10 billion.
| Mid-Cap Stock Funds | Ticker Symbol | Gross Fund Expense | Net Fund Expense | Category Average Expense | Morningstar Risk Rating | Morningstar Return Rating | Strategy & Objectives | Prospectus | Fact Sheet |
|---|---|---|---|---|---|---|---|---|---|
| T. Rowe Price Mid-Cap Value | TRMCX | 0.84% | 0.84% | 1.043% | Average | Above Average | Long-term capital appreciation. | Prospectus | Fact Sheet |
| Vanguard Mid-Cap Index (Instl) | VMCIX | 0.04% | 0.04% | 1.010% | Average | Average | Track the performance of benchmark index that measures the investment return of mid-capitalization stocks. | Prospectus | Fact Sheet |
| ClearBridge Select A | LCLAX | 1.40% | 0.90% | 1.158% | Average | Average | Long-term capital appreciation. | Prospectus | Fact Sheet |
Small-Cap Stock Funds
Small-cap stock funds invest in companies with a market capitalization typically of more than $300 and less than $2 billion.
| Small-Cap Stock Funds | Ticker Symbol | Gross Fund Expense | Net Fund Expense | Category Average Expense | Morningstar Risk Rating | Morningstar Return Rating | Strategy & Objectives | Prospectus | Fact Sheet |
|---|---|---|---|---|---|---|---|---|---|
| MFS New Discovery R3 | NDVTX | 1.22% | 0.72% | 1.182% | Below Average | Below Average | This fund seeks capital appreciation through investments in small-cap companies with attractive valuations. | Prospectus | Fact Sheet |
| Vanguard Small-Cap Index (INSTL) | VSCIX | 0.04% | 0.04% | 1.076% | Average | Average | Track the performance of benchmark index that measures the investment return of small-capitalization stocks. | Prospectus | Fact Sheet |
| Invesco Discovery Y | ODIYX | 0.79% | 0.54% | 1.160% | Above Average | Above Average | Mainly invests in common stocks of U.S. companies that the portfolio managers believe have favorable growth prospects. | Prospectus | Fact Sheet |
International stock funds
International stock funds invest in stocks and bonds of companies outside of the U.S.
| International Stock Fund Offerings | Ticker Symbol | Gross Fund Expense | Net Fund Expense | Category Average Expense | Morningstar Risk Rating | Morningstar Return Rating | Strategy & Objective | Prospectus | Fact Sheet |
|---|---|---|---|---|---|---|---|---|---|
| John Hancock International Growth (R6) | JIGTX | 0.90% | 0.89% | 1.037% | Low | Above Average | Prospectus | Fact Sheet | |
| Vanguard Total International Stock Index Fund (ADM) | VTIAX | 0.09% | 0.09% | 0.968% | Below Average | Average | Track the performance of a benchmark index that measures the investment return of stocks issued by companies located in developed and emerging markets, excluding the United States. | Prospectus | Fact Sheet |
| Lazard Emerging Markets Equity Advantage I-share | LEAIX | 0.95% | 0.80% | 1.236% | Average | Above Average | Invests primarily in equity securities, principally common stocks, of emerging markets companies. | Prospectus | Fact Sheet |
Specialty funds
Specialty funds invest primarily in the securities of a particular industry, sector, type of security or geographic region.
| Specialty Fund Offerings | Ticker Symbol | Gross Fund Expense | Net Fund Expense | Category Average Expense | Morningstar Risk Rating | Morningstar Return Rating | Strategy & Objectives | Prospectus | Fact Sheet |
|---|---|---|---|---|---|---|---|---|---|
| PIMCO All Asset Fund (INSTL) | PAAIX | 1.92% | 1.84% | 1.513% | Below Average | Average | Maximum real return, consistent with preservation of real capital and prudent investment management. | Prospectus | Fact Sheet |
All earnings on investments are credited gross of 403(b) and IRA program fees. Redemption fees may apply.