Investment fund comparisons
Creating a diversified investment portfolio (that includes stocks) may boost your long-term returns and pad your nest egg.
Choosing which funds to include in your investment mix may seem complicated but can be accomplished by looking at a few key things. And you can choose how involved you want to be in managing your investments.
Evaluate the mutual funds available in our National WEA Member Benefits IRA program by comparing funds in each fund category.
Quarterly performance report
Fixed Income
Fixed income investments are generally designed to generate a specific or “fixed” level of interest income.
Bond Mutual Fund | Ticker Symbol | Gross Fund Expense | Net Fund Expense | Category Average Expense | Morningstar Risk Rating | Morningstar Return Rating | Strategy & Objectives | Prospectus | Fact Sheet |
---|---|---|---|---|---|---|---|---|---|
Pioneer Bond Fund Class K | PBFKX | 0.33% | 0.33% | 0.726% | Average | High | Provide current income from an investment grade portfolio with due regard to preservation of capital and prudent investment risk. | Prospectus | Fact Sheet |
Guggenheim Limited Duration Institutional | GILHX | 0.56% | 0.49% | 0.658% | Average | Above Average | Provide high level of current income while maximizing total return. | Prospectus | Fact Sheet |
Vanguard Treasury Money Market Investor | VUSXX | 0.09% | 0.09% | 0.368% | N/A* | N/A* | Provide current income while maintaining liquidity and a stable share price of $1.00. | Prospectus | Fact Sheet |
Target Retirement Funds
Target Retirement funds are highly diversified mutual funds designed to remain appropriate for investors in terms of risk throughout a variety of life circumstances.
Target Retirement Fund | Ticker Symbol | Gross Fund Expense | Net Fund Expense | Category Average Expense | Morningstar Risk Rating | Morningstar Return Rating | Strategy & Objectives | Prospectus | Fact Sheet |
---|---|---|---|---|---|---|---|---|---|
Vanguard Target Retirement Income | VTINX | 0.08% | 0.08% | 0.465% | Average | Average | Provide current income and some capital appreciation. | Prospectus | Fact Sheet |
Vanguard Target Retirement 2025 | VTTVX | 0.08% | 0.08% | 0.382% | Average | Average | Provide capital appreciation and current income consistent with asset allocation. | Prospectus | Fact Sheet |
Vanguard Target Retirement 2035 | VTTHX | 0.08% | 0.08% | 0.402% | Below Average | Average | Provide capital appreciation and current income consistent with asset allocation. | Prospectus | Fact Sheet |
Vanguard Target Retirement 2045 | VTIVX | 0.08% | 0.08% | 0.403% | Below Average | Average | Provide capital appreciation and current income consistent with asset allocation. | Prospectus | Fact Sheet |
Vanguard Target Retirement 2060 | VTTSX | 0.08% | 0.08% | 0.399% | Below Average | Average | Provide capital appreciation and current income consistent with asset allocation. | Prospectus | Fact Sheet |
Vanguard Target Retirement 2070 | VSVNX | 0.08% | 0.08% | 0.381% | N/A | N/A | Provide capital appreciation for investors planning to retire around 2070 in an all-in-one fund retirement portfolio solution. | Prospectus | Fact Sheet |
Large-Cap Stock Funds
Large-cap stock funds invest in companies with a market capitalization typically of greater than $10 billion.
Comparison of Large-Cap Stock Funds | Ticker Symbol | Gross Fund Expense | Net Fund Expense | Category Average Expense | Morningstar Risk Rating | Morningstar Return Rating | Strategy & Objectives | Prospectus | Fact Sheet |
---|---|---|---|---|---|---|---|---|---|
Vanguard Equity-Income Fund Admiral | VEIRX | 0.19% | 0.19% | 0.964% | Below Average | Average | Provides an above-average level of current income and reasonable long-term capital appreciation. | Prospectus | Fact Sheet |
Vanguard Institutional Index (Instl Plus) | VIIIX | 0.02% | 0.02% | 0.859% | Average | Above Average | Track the performance of benchmark index that measures the investment return of large-capitalization stocks. | Prospectus | Fact Sheet |
Parnassus Core Equity (Instl) ESG | PRILX | 0.62% | 0.61% | 0.859% | Average | Above Average | Provides capital appreciation and current income. | Prospectus | Fact Sheet |
Fidelity Contrafund (K6) | FLCNX | 0.45% | 0.45% | 1.009% | Below Average | Average | Capital appreciation. | Prospectus | Fact Sheet |
JPMorgan Large Cap Growth R6 | JLGMX | 0.51% | 0.44% | 1.009% | Average | Above Average | Provides long-term capital appreciation primarily through a diversified portfolio of high-growth U.S. equity securities. | Prospectus | Fact Sheet |
Mid-Cap Stock Funds
Mid-cap stock funds invest in companies with a market capitalization typically of more than $2 billion and less than $10 billion.
Mid-Cap Stock Funds | Ticker Symbol | Gross Fund Expense | Net Fund Expense | Category Average Expense | Morningstar Risk Rating | Morningstar Return Rating | Strategy & Objectives | Prospectus | Fact Sheet |
---|---|---|---|---|---|---|---|---|---|
T. Rowe Price Mid-Cap Value | TRMCX | 0.83% | 0.83% | 1.030% | Average | Above Average | Long-term capital appreciation. | Prospectus | Fact Sheet |
Vanguard Mid-Cap Index (Instl) | VMCIX | 0.04% | 0.04% | 0.598% | Average | Below Average | Track the performance of benchmark index that measures the investment return of mid-capitalization stocks. | Prospectus | Fact Sheet |
ClearBridge Select IS | LCSSX | 1.02% | 1.02% | 1.197% | Average | Above Average | Long-term capital appreciation. | Prospectus | Fact Sheet |
Small-Cap Stock Funds
Small-cap stock funds invest in companies with a market capitalization typically of more than $300 and less than $2 billion.
Small-Cap Stock Funds | Ticker Symbol | Gross Fund Expense | Net Fund Expense | Category Average Expense | Morningstar Risk Rating | Morningstar Return Rating | Strategy & Objectives | Prospectus | Fact Sheet |
---|---|---|---|---|---|---|---|---|---|
MFS New Discovery R6 | NDVVX | 0.85% | 0.84% | 1.287% | Average | Average | This fund seeks capital appreciation through investments in small-cap companies with attractive valuations. | Prospectus | Fact Sheet |
Vanguard Small-Cap Index (INSTL) | VSCIX | 0.04% | 0.04% | 0.899% | Average | Below Average | Track the performance of benchmark index that measures the investment return of small-capitalization stocks. | Prospectus | Fact Sheet |
Clearbridge Small Cap Growth (INSTL) | SBPYX | 0.90% | 0.90% | 1.362% | Average | Below Average | Long-term growth of capital. | Prospectus | Fact Sheet |
International stock funds
International stock funds invest in stocks and bonds of companies outside of the U.S.
International Stock Fund Offerings | Ticker Symbol | Gross Fund Expense | Net Fund Expense | Category Average Expense | Morningstar Risk Rating | Morningstar Return Rating | Strategy & Objective | Prospectus | Fact Sheet |
---|---|---|---|---|---|---|---|---|---|
John Hancock International Growth (R6) | JIGTX | 0.88% | 0.87% | 0.999% | Low | Below Average | Prospectus | Fact Sheet | |
Vanguard Total International Stock Index Fund (ADM) | VTIAX | 0.11% | 0.11% | 0.962% | Below Average | Average | Track the performance of a benchmark index that measures the investment return of stocks issued by companies located in developed and emerging markets, excluding the United States. | Prospectus | Fact Sheet |
Invesco Developing Markets (INSTL) | ODVIX | 0.84% | 0.84% | 1.144% | Above Average | Below Average | Capital appreciation. | Prospectus | Fact Sheet |
Specialty funds
Specialty funds invest primarily in the securities of a particular industry, sector, type of security or geographic region.
Specialty Fund Offerings | Ticker Symbol | Gross Fund Expense | Net Fund Expense | Category Average Expense | Morningstar Risk Rating | Morningstar Return Rating | Strategy & Objectives | Prospectus | Fact Sheet |
---|---|---|---|---|---|---|---|---|---|
PIMCO All Asset Fund (INSTL) | PAAIX | 1.00% | 0.89% | 1.072% | Average | Above Average | Maximum real return, consistent with preservation of real capital and prudent investment management. | Prospectus | Fact Sheet |
All earnings on investments are credited gross of 403(b) and IRA program fees. Redemption fees may apply.
*Insufficient investment history available to calculate data.